Highlighted Data for ALDEBERAN CONSULTING GROUP INC
Currency Dólares americanos
Share Capital 1000.00
Executive Positions for ALDEBERAN CONSULTING GROUP INC (9)
| Position | Name | Connections | Visualizar |
---|
| Subscriber | LUIS ALBERTO RODRIGUEZ | 15814 | |
---|
| Subscriber | BORIS JAVIER AVILA MUÑOZ | 1463 | |
---|
| Director | YAHAIRA GISELA DE SEDAS THOMPSON | 6 | |
---|
| Director | RICARDO EMILIO VASQUEZ QUIJADA | 9 | |
---|
| President | YAHAIRA GISELA DE SEDAS THOMPSON | 6 | |
---|
| Secretary | RICARDO EMILIO VASQUEZ QUIJADA | 9 | |
---|
| Resident Agent | ARIAS, FABREGA & FABREGA | 17837 | |
---|
| Director / Treasurer | DAVID EDMUNDO MENOTTI VALDES | 6 | |
---|
| REPRESENTATIVE | PRESIDENTE | - | - |
---|
Digital Documents of ALDEBERAN CONSULTING GROUP INC (4)
| Act | Date | View |
---|
| Electronic Entry Nº 4 (CHANGE OF DIRECTORS, OFFICERS OR MEMBERS OF COMPANY OR FOUNDATION) Entry 566503/2016 (0) | 05/01/2017 | |
---|
| Electronic Entry Nº 3 (CORRECCIÓN) Entry 349770/2016 (0) | 04/08/2016 | |
---|
| Electronic Entry Nº 2 (CORRECCIÓN) Entry 2377/2016 (0) | 06/01/2016 | |
---|
| Electronic Entry Nº 1 (Migration to Electronic Folio) | 05/01/2016 | |
---|
Scanned Documents (Entries) of ALDEBERAN CONSULTING GROUP INC (5)
| Procedure / Document Type | Año | View |
---|
| Company Dissolution Minute, Qualification Rights | 2018 | |
---|
| Commercial Company Minute, Qualification Rights | 2018 | |
---|
| Corrección de Generales | 2016 | |
---|
| Corrección de Generales | 2016 | |
---|
| Commercial Company Minute, Qualification Rights | 2016 | |
---|