Highlighted Data for HAZELDENE INVESTMENTS SA
Currency Dólares americanos
Share Capital 10000.00
Executive Positions for HAZELDENE INVESTMENTS SA (11)
| Position | Name | Connections | Visualizar |
---|
| Subscriber | DIVA ARGELIS PATIÑO DE DONADO | 2343 | |
---|
| Subscriber | AMRAJ DE SINGH | 977 | |
---|
| Director | DAVID ST. CLAIR | 4 | |
---|
| Director | PHILIP MARK CROSHAW | 361 | |
---|
| Director | BELINDA CROSHAM | 1 | |
---|
| Director | SUSAN CAROL CARTIER | 7 | |
---|
| Treasurer | BELINDA CROSHAW | 194 | |
---|
| President | PHILIP MARK CROSHAW | 361 | |
---|
| Secretary | SUSAN CAROL CARTIER | 7 | |
---|
| Resident Agent | MOSSACK FONSECA & CO., | 934 | |
---|
| REPRESENTATIVE | EL PRESIDENTE, PUDIENDO TAMBIEN EJERCER ESE CARGO EL TESORERO O EL SECRE
TARIO. | - | - |
---|
Digital Documents of HAZELDENE INVESTMENTS SA (1)
| Acto | Fecha | Visualizar |
---|
| Electronic Entry Nº 1 (Opening of Electronic Folio) | 17/01/1989 | |
---|
Scanned Documents (Entries) of HAZELDENE INVESTMENTS SA (1)
| Tipo de Trámite / Documento | Año | Visualizar |
---|
| Incorporation of Company Capital, Single Fee, Qualification Rights | 1989 | |
---|