Highlighted Data for LAFON HOLDINGS INC
Currency Dólares americanos
Share Capital 1000.00
Executive Positions for LAFON HOLDINGS INC (11)
| Position | Name | Connections | Visualizar |
---|
| Subscriber | LUIS ALBERTO RODRIGUEZ | 15814 | |
---|
| Subscriber | BARBARA DE RODRIGUEZ | 6460 | |
---|
| Director | EDITH OLIVE DE BOCANEGRA | 1888 | |
---|
| Director | BARBARA DE RODRIGUEZ | 6460 | |
---|
| Director | LUIS ALBERTO RODRIGUEZ | 15814 | |
---|
| President | EDITH OLIVE DE BOCANEGRA | 1888 | |
---|
| Treasurer | LUIS ALBERTO RODRIGUEZ | 15814 | |
---|
| Secretary | BARBARA DE RODRIGUEZ | 6460 | |
---|
| Assistant Secretary | ENRIQUE SIBAUSTE | 414 | |
---|
| Resident Agent | ARIAS, FABREGA & FABREGA | 17837 | |
---|
| REPRESENTATIVE | EL PRESIDENTE Y EN SU AUSENCIA EL SECRETARIO O POR FALTA DE ESTOS EL
TESORERO O CUALQUIER OTRO DIGNATARIO O APODERADO QUE LA JUNTA
DIRECTIVA DESIGNE. | - | - |
---|
Digital Documents of LAFON HOLDINGS INC (3)
| Act | Date | View |
---|
| Electronic Entry Nº 3 (COMPANY LIQUIDATION) Entry 525240/2015 (0) | 07/12/2015 | |
---|
| Electronic Entry Nº 1 (Migration to Electronic Folio) | 25/11/2015 | |
---|
| Electronic Entry Nº 2 (DISSOLUTION OF LEGAL ENTITY) Entry 485461/2015 (0) | 25/11/2015 | |
---|
Scanned Documents (Entries) of LAFON HOLDINGS INC (2)
| Procedure / Document Type | Año | View |
---|
| Commercial Company Minute, Qualification Rights | 2015 | |
---|
| Company Dissolution Minute, Qualification Rights | 2015 | |
---|