Highlighted Data for MEGAPOLIS DEVELOPMENT GROUP INC
Currency Dólares americanos
Share Capital 10000.00
Executive Positions for MEGAPOLIS DEVELOPMENT GROUP INC (8)
| Position | Name | Connections | Visualizar |
---|
| Resident Agent | EVELIN GONZÁLEZ ESPINOSA | 9 | |
---|
| Subscriber | EVELIN GONZÁLEZ ESPINOSA | 9 | |
---|
| Subscriber | PATROCINIO BOZA CASTILLO | 7 | |
---|
| Director / President | EDMA ELHAYEK | 2 | |
---|
| Director / Treasurer | EVELIN GONZÁLEZ ESPINOSA | 9 | |
---|
| Director / Secretary | ROKO IVÁN SETKA CAMARENA | 15 | |
---|
| Attorney-in-Fact | ROKO IVÁN SETKA CAMARENA | 15 | |
---|
| REPRESENTATIVE | EL REPRESENTANTE LEGAL DE LA SOCIEDAD LO SERA SIEMPRE EL PRESIDENTE Y EN SU AUSENCIA LO SERA EL SECRETARIO Y EN AUSENCIA DE AMBOS, LOS SERA TESORERO. | - | - |
---|
Digital Documents of MEGAPOLIS DEVELOPMENT GROUP INC (1)
| Act | Date | View |
---|
| Electronic Entry Nº 1 (Opening of Electronic Folio) Entry 133623/2018 (0) | 04/04/2018 | |
---|
Scanned Documents (Entries) of MEGAPOLIS DEVELOPMENT GROUP INC (1)
| Procedure / Document Type | Año | View |
---|
| Incorporation of Company Capital, Single Fee, Qualification Rights | 2018 | |
---|