Highlighted Data for ONTERIOL FINANCE CORP
Currency Dólares americanos
Share Capital 10000.00
Executive Positions for ONTERIOL FINANCE CORP (10)
| Position | Name | Connections | Visualizar |
---|
| President | GABRIEL GARCIA | 165 | |
---|
| Treasurer | DELIO JOSE DE LEON MELA | 25134 | |
---|
| Secretary | GUSTAVO COMPAGNONI | 128 | |
---|
| Subscriber | RICHARD ALPHONSE BALLARD VARGAS | 1831 | |
---|
| Subscriber | URANIA VARGAS DE BALLARD | 21835 | |
---|
| Director | GABRIEL GARCIA | 165 | |
---|
| Director | GUSTAVO COMPAGNONI | 128 | |
---|
| Director | DELIO JOSE DE LEON MELA | 25134 | |
---|
| Resident Agent | QUIJANO Y ASOCIADOS | 17524 | |
---|
| REPRESENTATIVE | NO CONSTA | - | - |
---|
Digital Documents of ONTERIOL FINANCE CORP (5)
| Act | Date | View |
---|
| Electronic Entry Nº 5 (CORRECCIÓN DE CONSTANCIAS REGISTRALES ANTE NOTARIO) Entry 40396/2016 (0) | 28/01/2016 | |
---|
| Electronic Entry Nº 4 (MODIFICACIÓN DEL CAPITAL) Entry 554143/2015 (0) | 31/12/2015 | |
---|
| Electronic Entry Nº 3 (CORRECCIÓN) Entry 130455/2015 (0) | 06/04/2015 | |
---|
| Electronic Entry Nº 2 (CORRECCIÓN) Entry 128608/2015 (0) | 30/03/2015 | |
---|
| Electronic Entry Nº 1 (Migration to Electronic Folio) | 26/03/2015 | |
---|
Scanned Documents (Entries) of ONTERIOL FINANCE CORP (4)
| Procedure / Document Type | Año | View |
---|
| Corrección de Constancias Registrales de MINUTEs ante Notario, Qualification Rights | 2016 | |
---|
| Corrección de Generales | 2015 | |
---|
| Corrección de Generales | 2015 | |
---|
| Modificación a la Constitución de Sociedades Mercantiles, Qualification Rights | 2015 | |
---|