Highlighted Data for SZEMI INC
Currency Dólares americanos
Share Capital 10000.00
Executive Positions for SZEMI INC (28)
| Position | Name | Connections | Visualizar |
---|
| Subscriber | LETICIA MONTOYA | 23224 | |
---|
| Subscriber | AMRAJ DE SINGH | 977 | |
---|
| Director | JOSE ALBERTO RUIZ | 4908 | |
---|
| Director | DIVA ARGELIS PATIÑO DE DONADO | 2343 | |
---|
| Director | LETICIA MONTOYA | 23224 | |
---|
| Director | FRANCIS PEREZ | 23046 | |
---|
| Director | CORNELIO MCKAY | 7178 | |
---|
| Director | KATIA SOLANO | 11794 | |
---|
| Director | ABDIEL NUÑEZ | 4901 | |
---|
| President | JOSE LABERTO RUIZ | 84 | |
---|
| Vice President | DIVA ARGELIS PATIÑO DE DONADO | 2343 | |
---|
| Treasurer | LETICIA MONTOYA | 23224 | |
---|
| Deputy Treasurer | FRANCIS PEREZ | 23046 | |
---|
| Secretary | DIVA ARGELIS PATIÑO DE DONADO | 2343 | |
---|
| Deputy Secretary | JOSE LABERTO RUIZ | 84 | |
---|
| Vice President | LETICIA MONTOYA | 23224 | |
---|
| Vice President | FRANCIS PEREZ | 23046 | |
---|
| Vice President | CORNELIO MCKAY | 7178 | |
---|
| Vice President | KATIA SOLANAO | 2 | |
---|
| Vice President | ABDIEL NUÑEZ | 4901 | |
---|
| Assistant Treasurer | CORNELIO MCKAY | 7178 | |
---|
| Assistant Secretary | LETICIA MONTOYA | 23224 | |
---|
| Assistant Secretary | FRANCIS PEREZ | 23046 | |
---|
| Assistant Secretary | CORNELIO MCKAY | 7178 | |
---|
| Assistant Secretary | KATIA SOLANO | 11794 | |
---|
| Assistant Secretary | ABDIEL SOLANO | 8 | |
---|
| Resident Agent | MOSSACK FONSECA & CO | 1849 | |
---|
| REPRESENTATIVE | EL PRESIDENTE TESORERO O EL SECRETAIO. | - | - |
---|
Digital Documents of SZEMI INC (1)
| Acto | Fecha | Visualizar |
---|
| Electronic Entry Nº 1 (Opening of Electronic Folio) | 01/08/1989 | |
---|
Scanned Documents (Entries) of SZEMI INC (1)
| Tipo de Trámite / Documento | Año | Visualizar |
---|
| Incorporation of Company Capital, Single Fee, Qualification Rights | 1989 | |
---|