Ranking companies David, Chiriquí of Panamanian Companies
This ranking shows the TOP most viewed companies on Panama Empresas.
Total: 3,206 companies
| Company | Rank | Status | Capital | Detail |
|---|---|---|---|---|
| SILVERA CIENCIAS, S.A. | 984619 | ACTIVE | B/. 10,000.00 | |
Rank 984619 Status ACTIVE Capital B/. 10,000.00 File File N° 155683661 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| BAGALA HOMES, S.A. | 984636 | ACTIVE | B/. 10,000.00 | |
Rank 984636 Status ACTIVE Capital B/. 10,000.00 File File N° 155685150 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| FEDERAL COMPANY 99, S.A. | 984662 | ACTIVE | B/. 10,000.00 | |
Rank 984662 Status ACTIVE Capital B/. 10,000.00 File File N° 155686209 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| COPROGEVI, S.A. | 984804 | ACTIVE | B/. 10,000.00 | |
Rank 984804 Status ACTIVE Capital B/. 10,000.00 File File N° 155692450 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| ARAUYALA, S.A. | 984843 | ACTIVE | B/. 10,000.00 | |
Rank 984843 Status ACTIVE Capital B/. 10,000.00 File File N° 155694316 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address TOWNSHIP DAVID, DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| GRUPO BEIRUT, S.A. | 984887 | ACTIVE | B/. 10,000.00 | |
Rank 984887 Status ACTIVE Capital B/. 10,000.00 File File N° 155696133 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| ADVISEQLC, S.A. | 984896 | ACTIVE | B/. 10,000.00 | |
Rank 984896 Status ACTIVE Capital B/. 10,000.00 File File N° 155696707 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| SERVICIOS Y ASESORÍAS PCC CORP | 984922 | ACTIVE | $ 10,000.00 | |
Rank 984922 Status ACTIVE Capital $ 10,000.00 File File N° 155697428 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| GRUPO JAWEL, S.A. | 986558 | ACTIVE | $ 10,000.00 | |
Rank 986558 Status ACTIVE Capital $ 10,000.00 File File N° 155745307 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| CLINICA DAVID, S.A. | 986591 | ACTIVE | $ 10,000.00 | |
Rank 986591 Status ACTIVE Capital $ 10,000.00 File File N° 155755582 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| INVERSIONES DEL CASTILLO GUILLEN, S.A. | 986672 | ACTIVE | $ 10,000.00 | |
Rank 986672 Status ACTIVE Capital $ 10,000.00 File File N° 155757436 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| GRUPO CONSTRUCTOR BODKA, SOCIEDAD ANONIMA | 986733 | ACTIVE | B/. 10,000.00 | |
Rank 986733 Status ACTIVE Capital B/. 10,000.00 File File N° 155758161 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| KATISHELL MOTORS, S.A. | 986737 | ACTIVE | $ 10,000.00 | |
Rank 986737 Status ACTIVE Capital $ 10,000.00 File File N° 155758174 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| JASA MULTISERVICES INT S.A. | 986768 | ACTIVE | B/. 10,000.00 | |
Rank 986768 Status ACTIVE Capital B/. 10,000.00 File File N° 155758433 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address TOWNSHIP LAS LOMAS, DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| RIO BLANCO EMPRENDIMIENTOS, S.A. | 986798 | ACTIVE | $ 10,000.00 | |
Rank 986798 Status ACTIVE Capital $ 10,000.00 File File N° 155758807 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| NEW MALL TAXI, S.A. | 986866 | ACTIVE | B/. 10,000.00 | |
Rank 986866 Status ACTIVE Capital B/. 10,000.00 File File N° 155759514 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| RIGALI, S.A. | 986873 | ACTIVE | B/. 10,000.00 | |
Rank 986873 Status ACTIVE Capital B/. 10,000.00 File File N° 155759589 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| JOR A&L COMPANY, S.A. | 986935 | ACTIVE | B/. 10,000.00 | |
Rank 986935 Status ACTIVE Capital B/. 10,000.00 File File N° 155760029 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| CANAL INVESTMENT PARTNERS INC. | 986944 | ACTIVE | B/. 10,000.00 | |
Rank 986944 Status ACTIVE Capital B/. 10,000.00 File File N° 155760107 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address TOWNSHIP DAVID, DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| SEISA ENERGY S.A. | 987004 | ACTIVE | ASV | |
Rank 987004 Status ACTIVE Capital ASV File File N° 155760621 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address TOWNSHIP DAVID, DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
Legend: B/. = Balboa panameño $ = Dólar estadounidense = Acciones sin valor nominal