Ranking companies David, Chiriquí of Panamanian Companies
This ranking shows the TOP most viewed companies on Panama Empresas.
Total: 3,206 companies
| Company | Rank | Status | Capital | Detail |
|---|---|---|---|---|
| RICHI SOLUTIONS, S.A. | 35264 | ACTIVE | B/. 10,000.00 | |
Rank 35264 Status ACTIVE Capital B/. 10,000.00 File File N° 155679061 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address TOWNSHIP SAN PABLO VIEJO, DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| CLOUD GARDENS, S.A. | 35265 | ACTIVE | B/. 10,000.00 | |
Rank 35265 Status ACTIVE Capital B/. 10,000.00 File File N° 155679769 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| INVERSIONES Y MULTISERVICIOS WELLTI, S.A. | 35266 | SUSPENDED | B/. 100,000.00 | |
Rank 35266 Status SUSPENDED Capital B/. 100,000.00 File File N° 155680121 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| CORPORACION RIMABAR, S.A. | 35534 | ACTIVE | B/. 10,000.00 | |
Rank 35534 Status ACTIVE Capital B/. 10,000.00 File File N° 155602635 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address ENTRE AVENIDA 9 DE ENERO, EDIFICIO ORTEGA, DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| GOLDENPOT BOQUETE, S.A. | 36120 | DISSOLVED | B/. 10,000.00 | |
Rank 36120 Status DISSOLVED Capital B/. 10,000.00 File File N° 155611893 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| FEDER, S.A | 36152 | SUSPENDED | B/. 10,000.00 | |
Rank 36152 Status SUSPENDED Capital B/. 10,000.00 File File N° 155637962 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| DESING AND ENGINEERING CANDANEDO, S.A. (DECSA) | 36218 | ACTIVE | B/. 10,000.00 | |
Rank 36218 Status ACTIVE Capital B/. 10,000.00 File File N° 155676908 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| URLANE, SOCIEDAD ANONIMA | 36221 | SUSPENDED | B/. 10,000.00 | |
Rank 36221 Status SUSPENDED Capital B/. 10,000.00 File File N° 155678441 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| CALDERA EMERALD RIVER FOUNDATION | 36317 | DISSOLVED | B/. 10,000.00 | |
Rank 36317 Status DISSOLVED Capital B/. 10,000.00 File File N° 155584837 Registry MERCANTIL Form — Address TOWNSHIP DAVID, DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| JACZAN CORP | 36335 | ACTIVE | B/. 10,000.00 | |
Rank 36335 Status ACTIVE Capital B/. 10,000.00 File File N° 155601294 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| EMPRESA COMUNAL PEDREGAL, S.A. (ECC PEDREGAL, S.A.) | 36426 | ACTIVE | B/. 100,000.00 | |
Rank 36426 Status ACTIVE Capital B/. 100,000.00 File File N° 706144 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address TOWNSHIP PEDREGAL, DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| CONSTRUCTORA EL TEJAR, S.A. | 37118 | ACTIVE | B/. 10,000.00 | |
Rank 37118 Status ACTIVE Capital B/. 10,000.00 File File N° 155629425 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| KONSTRUCTORA SAN GABRIEL, S.A. | 37160 | ACTIVE | $ 10,000.00 | |
Rank 37160 Status ACTIVE Capital $ 10,000.00 File File N° 155661180 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| MEAT &WINE CORP, S.A. | 37177 | ACTIVE | $ 10,000.00 | |
Rank 37177 Status ACTIVE Capital $ 10,000.00 File File N° 155668897 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address TOWNSHIP DAVID, DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| M.S.J., S.A. | 37184 | SUSPENDED | $ 10,000.00 | |
Rank 37184 Status SUSPENDED Capital $ 10,000.00 File File N° 155671615 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address TOWNSHIP SAN PABLO VIEJO, DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| RODMOR CAPITAL, INC | 37303 | ACTIVE | $ 10,000.00 | |
Rank 37303 Status ACTIVE Capital $ 10,000.00 File File N° 155591099 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| SEGOM CORPORATION, S.A. | 37771 | DISSOLVED | $ 10,000.00 | |
Rank 37771 Status DISSOLVED Capital $ 10,000.00 File File N° 155637687 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| BETANIA HOME, S.A. | 37775 | ACTIVE | $ 10,000.00 | |
Rank 37775 Status ACTIVE Capital $ 10,000.00 File File N° 155641908 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| CORESA CONSTRUCTORES, S.A. | 38636 | SUSPENDED | B/. 10,000.00 | |
Rank 38636 Status SUSPENDED Capital B/. 10,000.00 File File N° 155650406 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address TOWNSHIP DAVID, DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
| HIDROGENO POTENCIAL,S.A. | 39318 | ACTIVE | B/. 10,000.00 | |
Rank 39318 Status ACTIVE Capital B/. 10,000.00 File File N° 155592113 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT DAVID, PROVINCE CHIRIQUÍ | ||||
Legend: B/. = Balboa panameño $ = Dólar estadounidense