Ranking companies Colón of Panamanian Companies
Province: Colon Clear filters
This ranking shows the TOP most viewed companies on Panama Empresas.
Total: 7,909 companies
| Company | Rank | Status | Capital | Detail |
|---|---|---|---|---|
| INTERNATIONAL RESEARCH BRANDS CORP. | 25325 | ACTIVE | ASV | |
Rank 25325 Status ACTIVE Capital ASV File File N° 667219 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
| IBP INTERNACIONAL BROKER PANAMA, S.A. | 25361 | ACTIVE | $ 10,000.00 | |
Rank 25361 Status ACTIVE Capital $ 10,000.00 File File N° 730520 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address DISTRICT PORTOBELO, PROVINCE COLÓN | ||||
| CORAL IMPORT AND EXPORT, S.A. | 25383 | ACTIVE | $ 100,000.00 | |
Rank 25383 Status ACTIVE Capital $ 100,000.00 File File N° 235239 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
| ISLA BUENAVENTURA FIRST CLASS RESORT S.A. | 25416 | ACTIVE | $ 10,000.00 | |
Rank 25416 Status ACTIVE Capital $ 10,000.00 File File N° 379051 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
| B. &V. INT'L ENTERTAINMENT, PANAMA, S.A. CUYAS SIGLAS SERA B. &V. | 25421 | ACTIVE | $ 5,000.00 | |
Rank 25421 Status ACTIVE Capital $ 5,000.00 File File N° 386000 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
| GRÚAS Y TRANSPORTE INTERNACIONAL, S.A. | 25531 | ACTIVE | $ 10,000.00 | |
Rank 25531 Status ACTIVE Capital $ 10,000.00 File File N° 155679716 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
| CONSTRUCTORA URRACA, S.A. | 25735 | ACTIVE | $ 80,000.00 | |
Rank 25735 Status ACTIVE Capital $ 80,000.00 File File N° 35198 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
| PRESIDENT LATIN AMERICA, S.A. | 25797 | ACTIVE | $ 100,000.00 | |
Rank 25797 Status ACTIVE Capital $ 100,000.00 File File N° 434662 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
| EUROCELL GROUP S.A | 25908 | ACTIVE | $ 10,000.00 | |
Rank 25908 Status ACTIVE Capital $ 10,000.00 File File N° 776181 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
| DE VEGA, S.A. | 26099 | ACTIVE | $ 10,000.00 | |
Rank 26099 Status ACTIVE Capital $ 10,000.00 File File N° 155664406 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
| CIRIX, S.A | 26315 | ACTIVE | B/. 10,000.00 | |
Rank 26315 Status ACTIVE Capital B/. 10,000.00 File File N° 698669 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
| MAPEC, S.A. | 26454 | ACTIVE | $ 10,000,000.00 | |
Rank 26454 Status ACTIVE Capital $ 10,000,000.00 File File N° 206015 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
| INVERSIONES 4 ALTOS, S.A., | 26558 | ACTIVE | ASVN | |
Rank 26558 Status ACTIVE Capital ASVN File File N° 356075 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
| RAYCO ZONA LIBRE, S.A. | 26607 | DISSOLVED | ASVN | |
Rank 26607 Status DISSOLVED Capital ASVN File File N° 429114 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
| ROYAL TRADE PROPERTY, S.A. | 26731 | MERGED | ASVN | |
Rank 26731 Status MERGED Capital ASVN File File N° 343625 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
| RAMSONS ZONA LIBRE, S.A. | 26846 | ACTIVE | $ 20,000.00 | |
Rank 26846 Status ACTIVE Capital $ 20,000.00 File File N° 153317 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
| LENNAX ENTERPRISES, S.A. | 26859 | ACTIVE | $ 10,000.00 | |
Rank 26859 Status ACTIVE Capital $ 10,000.00 File File N° 155606436 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
| GRUPO ARSI, S.A. | 26868 | ACTIVE | $ 10,000.00 | |
Rank 26868 Status ACTIVE Capital $ 10,000.00 File File N° 435007 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
| MUMBAI INTERNACIONAL, S.A. | 26935 | ACTIVE | $ 200,000.00 | |
Rank 26935 Status ACTIVE Capital $ 200,000.00 File File N° 553651 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
| GRUPO B.T. COMPANY | 26952 | ACTIVE | $ 50,000.00 | |
Rank 26952 Status ACTIVE Capital $ 50,000.00 File File N° 579184 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Address PROVINCE COLÓN | ||||
Legend: = Acciones sin valor nominal $ = Dólar estadounidense B/. = Balboa panameño