Latest companies in Colón Listado actualizado por ubicación
Province: Colon Clear filters
List ordered by creation date (newest first)
Total: 7,909 companies
| Company | Legal form | Status | Capital | Detail |
|---|---|---|---|---|
| CORWATCH, S.A. | CORPORATION (JOINT-STOCK COMPANY) | ACTIVE | $ 10,000.00 | |
File N° 155727148 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status ACTIVE Capital $ 10,000.00 Address PROVINCE COLÓN File N° 155727148 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| INPESA, S.A. | CORPORATION (JOINT-STOCK COMPANY) | ACTIVE | B/. 10,000.00 | |
File N° 155727081 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status ACTIVE Capital B/. 10,000.00 Address PROVINCE COLÓN File N° 155727081 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| DELTA FASHION, S.A. | CORPORATION (JOINT-STOCK COMPANY) | ACTIVE | $ 10,000.00 | |
File N° 155727064 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status ACTIVE Capital $ 10,000.00 Address PROVINCE COLÓN File N° 155727064 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| GATEWAY SERVICIOS DE ADUANA Y LOGISTICA, S.A. | CORPORATION (JOINT-STOCK COMPANY) | ACTIVE | $ 10,000.00 | |
File N° 155726795 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status ACTIVE Capital $ 10,000.00 Address PROVINCE COLÓN File N° 155726795 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| CORPORACION DE INVERSIONES HEAVEN, S.A. | CORPORATION (JOINT-STOCK COMPANY) | SUSPENDED | $ 10,000.00 | |
File N° 155726610 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status SUSPENDED Capital $ 10,000.00 Address PROVINCE COLÓN File N° 155726610 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| MG TOURS &TRANSPORTATION, S.A. | CORPORATION (JOINT-STOCK COMPANY) | ACTIVE | $ 10,000.00 | |
File N° 155726519 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status ACTIVE Capital $ 10,000.00 Address PROVINCE COLÓN File N° 155726519 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| ILUMIDENT, S.A. | CORPORATION (JOINT-STOCK COMPANY) | ACTIVE | B/. 10,000.00 | |
File N° 155726225 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status ACTIVE Capital B/. 10,000.00 Address PROVINCE COLÓN File N° 155726225 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| GOLDEN APPLE PANAMA, S.A. | CORPORATION (JOINT-STOCK COMPANY) | ACTIVE | $ 10,000.00 | |
File N° 155726056 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status ACTIVE Capital $ 10,000.00 Address PROVINCE COLÓN File N° 155726056 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| DISTRIBUIDORA SHARON DANIEL, S.A. | CORPORATION (JOINT-STOCK COMPANY) | ACTIVE | $ 10,000.00 | |
File N° 155726019 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status ACTIVE Capital $ 10,000.00 Address PROVINCE COLÓN File N° 155726019 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| DON CESAR, S.A. | CORPORATION (JOINT-STOCK COMPANY) | ACTIVE | $ 10,000.00 | |
File N° 155725750 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status ACTIVE Capital $ 10,000.00 Address PROVINCE COLÓN File N° 155725750 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| MALEB INTERNACIONAL, S.A. | CORPORATION (JOINT-STOCK COMPANY) | ACTIVE | $ 10,000.00 | |
File N° 155725591 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status ACTIVE Capital $ 10,000.00 Address PROVINCE COLÓN File N° 155725591 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| INTRADE LINK, S.A. | CORPORATION (JOINT-STOCK COMPANY) | ACTIVE | $ 50,000.00 | |
File N° 155725466 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status ACTIVE Capital $ 50,000.00 Address PROVINCE COLÓN File N° 155725466 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| LUNA CAFE, S.A. | CORPORATION (JOINT-STOCK COMPANY) | ACTIVE | B/. 10,000.00 | |
File N° 155725121 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status ACTIVE Capital B/. 10,000.00 Address PROVINCE COLÓN File N° 155725121 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| ALL PROMEDICAL COLON, S.A. | CORPORATION (JOINT-STOCK COMPANY) | SUSPENDED | $ 10,000.00 | |
File N° 155724828 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status SUSPENDED Capital $ 10,000.00 Address PROVINCE COLÓN File N° 155724828 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| DISTRIBUIDORA CNG, S.A. | CORPORATION (JOINT-STOCK COMPANY) | ACTIVE | $ 10,000.00 | |
File N° 155724707 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status ACTIVE Capital $ 10,000.00 Address PROVINCE COLÓN File N° 155724707 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| MO FENG, S.A. | CORPORATION (JOINT-STOCK COMPANY) | ACTIVE | B/. 10,000.00 | |
File N° 155724675 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status ACTIVE Capital B/. 10,000.00 Address PROVINCE COLÓN File N° 155724675 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| ABUNDANCE, S.A. | CORPORATION (JOINT-STOCK COMPANY) | ACTIVE | B/. 10,000.00 | |
File N° 155724667 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status ACTIVE Capital B/. 10,000.00 Address PROVINCE COLÓN File N° 155724667 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| PEGASUS WORLD TRADING, S.A. | CORPORATION (JOINT-STOCK COMPANY) | ACTIVE | $ 10,000.00 | |
File N° 155724565 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status ACTIVE Capital $ 10,000.00 Address PROVINCE COLÓN File N° 155724565 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| FARMACIAS SHALOM S.A | CORPORATION (JOINT-STOCK COMPANY) | ACTIVE | B/. 10,000.00 | |
File N° 155724444 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status ACTIVE Capital B/. 10,000.00 Address PROVINCE COLÓN File N° 155724444 Registry MERCANTIL Address PROVINCE COLÓN | ||||
| KDAN, S.A. | CORPORATION (JOINT-STOCK COMPANY) | ACTIVE | $ 10,000.00 | |
File N° 155724432 Registry MERCANTIL Form CORPORATION (JOINT-STOCK COMPANY) Status ACTIVE Capital $ 10,000.00 Address PROVINCE COLÓN File N° 155724432 Registry MERCANTIL Address PROVINCE COLÓN | ||||
Legend:$ = Dólar estadounidenseB/. = Balboa panameño