Highlighted Data for DAORDI CORPORATION
Currency Dólares americanos
Share Capital 10000.00
Executive Positions for DAORDI CORPORATION (11)
| Position | Name | Connections | Visualizar |
---|
| Director | ELIZABETH ANNE PETROVICH | 2 | |
---|
| Secretary | ROBERT MICHAEL CLARK | 2 | |
---|
| President | DIANNE JUANITA MATLOCK | 3 | |
---|
| Subscriber | JORGE IVAN MORENO SAMANIEGO | 48 | |
---|
| REPRESENTATIVE | LA REPRESENTACION LEGAL DE LA SOCIEDAD LA EJERCERA EL PRESIDENTE Y EN SU
AUSENCIA EL SECRETARIO. | - | - |
---|
| Subscriber | FANNY CARLA CASASOLA DOMINGO | 24 | |
---|
| Director | DIANNE JUANITA MATLOCK | 3 | |
---|
| Attorney-in-Fact | DIANNE JUANITA MATLOCK | 3 | |
---|
| Treasurer | ELIZABETH ANNE PETROVICH | 2 | |
---|
| Resident Agent | LIC. HENRY EYNER ISAZA | 7 | |
---|
| Director | ROBERT MICHAEL CLARK | 2 | |
---|
Digital Documents of DAORDI CORPORATION (4)
| Act | Date | View |
---|
| Electronic Entry Nº 3 (CAMBIO DE AGENTE RESIDENTE DE SOCIEDAD O FUNDACIÓN) Entry 304695/2016 (0) | 08/07/2016 | |
---|
| Electronic Entry Nº 2 (CHANGE OF DIRECTORS, OFFICERS OR MEMBERS OF COMPANY OR FOUNDATION) Entry 304695/2016 (0) | 08/07/2016 | |
---|
| Electronic Entry Nº 4 (PODER GENERAL O ESPECIAL DE SOCIEDAD) Entry 304695/2016 (0) | 08/07/2016 | |
---|
| Electronic Entry Nº 1 (Migration to Electronic Folio) | 07/07/2016 | |
---|
Scanned Documents (Entries) of DAORDI CORPORATION (1)
| Procedure / Document Type | Año | View |
---|
| Commercial Company Minute, Qualification Rights | 2016 | |
---|