Highlighted Data for EUSTON GROUP INC
Currency Dólares americanos
Share Capital 10000.00
Executive Positions for EUSTON GROUP INC (26)
| Position | Name | Connections | Visualizar |
---|
| Subscriber | LETICIA MONTOYA | 23224 | |
---|
| Subscriber | FRANCIS PEREZ | 23046 | |
---|
| Director | LETICIA MONTOYA | 23224 | |
---|
| Director | JUAN MASHBURN | 2894 | |
---|
| Director | FRANCIS PEREZ | 23046 | |
---|
| Director | HERCILIA MOLINA DE ZELAYA | 5869 | |
---|
| Director | CORNELIO MCKAY | 7178 | |
---|
| Director | KATIA SOLANO | 11794 | |
---|
| Director | ABDIEL NUÑEZ | 4901 | |
---|
| President | JUAN MASHBURN | 2894 | |
---|
| Vice President | LETICIA MONTOYA | 23224 | |
---|
| Vice President | FRANCIS PEREZ | 23046 | |
---|
| Vice President | HERCILIA MOLINA DE ZELAYA | 5869 | |
---|
| Treasurer | FRANCIS PEREZ | 23046 | |
---|
| Deputy Treasurer | HERCILIA MOLINA DE ZELAYA | 5869 | |
---|
| Secretary | LETICIA MONTOYA | 23224 | |
---|
| Deputy Secretary | JUAN MASHBURN | 2894 | |
---|
| Vice President | CORNELIO MCKAY | 7178 | |
---|
| Vice President | KATIA SOLANO | 11794 | |
---|
| Vice President | ABDIEL NUÑEZ | 4901 | |
---|
| Deputy Treasurer | CORNELIO MCKAY | 7178 | |
---|
| Deputy Secretary | HERCILIA MOLINA DE ZELAYA | 5869 | |
---|
| Deputy Secretary | CORNELIO MCKAY | 7178 | |
---|
| Deputy Secretary | ABDIEL NUÑEZ | 4901 | |
---|
| Resident Agent | MOSSACK FONSECA & CO | 1849 | |
---|
| REPRESENTATIVE | EL PRESIDENTE. | - | - |
---|
Digital Documents of EUSTON GROUP INC (1)
| Acto | Fecha | Visualizar |
---|
| Electronic Entry Nº 1 (Opening of Electronic Folio) | 15/12/1995 | |
---|
Scanned Documents (Entries) of EUSTON GROUP INC (1)
| Tipo de Trámite / Documento | Año | Visualizar |
---|
| Incorporation of Company Capital, Single Fee, Qualification Rights | 1995 | |
---|
»NAIDIN TRADING CORP.»UNITED OCEAN SHIPPING S.A.»ALMA SHIPPING AND TRADING S.A.»PRIOLO SHIPPING, S.A.»PHOENIX TWO SHIPHOLDING S.A.»THE 18K BUSINESS INC.»PLATINUM CONDOMINIUM,APARTAMENTO 11A, INC.»MEMCO, S.A. Y EN INGLES MCGRATH EQUIPMENT & MACHINERY CORP.»GRANDEVILLE S.A.»EVA PANAMA AIRWAYS, S.A.»MAJORIL INVESTMENT, S.A.»GEOTAN, S.A.»TOPWIN S.A.»IMPORTADORA Y EXPORTADORA VIREN, S.A.»BARWAL MEDICAL INC»BAMBITO FOREST RESORT CORP..»EMPRESAS SELVACLARA, S.A.»WIDNELL PROPERTIES INC.»THREEWAYS INVESTMENTS CORP.»SOVIT, S.A.