Highlighted Data for GALWAY DEVELOPMENT SA
Currency Dólares americanos
Share Capital 10000.00
Executive Positions for GALWAY DEVELOPMENT SA (28)
| Position | Name | Connections | Visualizar |
---|
| Vice President | LETICIA MONTOYA | 23224 | |
---|
| Assistant Secretary | KATIA SOLANO | 11794 | |
---|
| Vice President | CORNELIO MCKAY | 7178 | |
---|
| Secretary | DIVA ARGELIS PATIÑO DE DONADO | 559 | |
---|
| Subscriber | DIVA ARGELIS PATIÑO DE DONADO | 559 | |
---|
| Vice President | ABDIEL NUÑEZ | 4901 | |
---|
| REPRESENTATIVE | EL PRESIDENTE Y EN SU DEFECTO EL TESORERO O EL SECRETARIO. | - | - |
---|
| Assistant Secretary | CORNELIO MCKAY | 7178 | |
---|
| Director | KATIA SOLANO | 11794 | |
---|
| Subscriber | LETICIA MONTOYA | 23224 | |
---|
| Assistant Treasurer | FRANCIS PEREZ | 23046 | |
---|
| Director | JOSE ALBERTO RUIZ | 4908 | |
---|
| Vice President | FRANCIS PEREZ | 23046 | |
---|
| Director | DIVA ARGELIS PATIÑO DE DONADO | 559 | |
---|
| Assistant Secretary | LETICIA MONTOYA | 23224 | |
---|
| Director | LETICIA MONTOYA | 23224 | |
---|
| Resident Agent | MOSSACK FONSECA & CO | 1849 | |
---|
| President | JOSE ALBERTO RUIZ | 4908 | |
---|
| Assistant Secretary | FRANCIS PEREZ | 23046 | |
---|
| Vice President | KATIA SOLANO | 11794 | |
---|
| Director | CORNELIO MCKAY | 7178 | |
---|
| Vice President | DIVA ARGELIS PATIÑO DE DONADO | 559 | |
---|
| Director | ABDIEL NUÑEZ | 4901 | |
---|
| Treasurer | LETICIA MONTOYA | 23224 | |
---|
| Assistant Secretary | ABDIEL NUÑEZ | 4901 | |
---|
| Assistant Secretary | JOSE ALBERTO RUIZ | 4908 | |
---|
| Director | FRANCIS PEREZ | 23046 | |
---|
| Assistant Treasurer | CORNELIO MCKAY | 7178 | |
---|
Digital Documents of GALWAY DEVELOPMENT SA (1)
| Acto | Fecha | Visualizar |
---|
| Electronic Entry Nº 1 (Opening of Electronic Folio) | 08/11/1989 | |
---|
Scanned Documents (Entries) of GALWAY DEVELOPMENT SA (1)
| Tipo de Trámite / Documento | Año | Visualizar |
---|
| Incorporation of Company Capital, Single Fee, Qualification Rights | 1989 | |
---|