Highlighted Data for HOD FINANCE SA
Currency Dólares americanos
Share Capital 10000.00
Executive Positions for HOD FINANCE SA (10)
| Position | Name | Connections | Visualizar |
---|
| Director | LUIS ALBERTO LAGUNA | 8976 | |
---|
| Subscriber | ALGIMIRO VILLAMIL | 5080 | |
---|
| Subscriber | LUIS ALBERTO LAGUNA | 8976 | |
---|
| Resident Agent | ZU#IGA Y ASOCIADOS | 582 | |
---|
| Treasurer | MARCELA CHAVEZ | 4444 | |
---|
| Secretary | MARCELA CHAVEZ | 4444 | |
---|
| President | LUIS ALBERTO LAGUNA | 8976 | |
---|
| Director / Vice President | JOSE VASQUEZ | 3262 | |
---|
| Director | MARCELA CHAVEZ | 4444 | |
---|
| Person with Signing Authority | CADA DIRECTOR INDIVIDUALMENTE TENDRA FACULTAD PARA REPRESENTAR Y COMPROMETER A LA SOCIEDAD. | - | - |
---|
Digital Documents of HOD FINANCE SA (4)
| Act | Date | View |
---|
| Electronic Entry Nº 4 (CHANGE OF DIRECTORS, OFFICERS OR MEMBERS OF COMPANY OR FOUNDATION) Entry 142109/2016 (0) | 14/04/2016 | |
---|
| Electronic Entry Nº 3 (CORRECCIÓN) Entry 30220/2016 (0) | 22/01/2016 | |
---|
| Electronic Entry Nº 2 (CAMBIO DE NOMBRE DE SOCIEDAD O FUNDACIÓN) Entry 552189/2015 (0) | 29/12/2015 | |
---|
| Electronic Entry Nº 1 (Migration to Electronic Folio) | 29/12/2015 | |
---|
Scanned Documents (Entries) of HOD FINANCE SA (3)
| Procedure / Document Type | Año | View |
---|
| Acto de Suscriptores y Modificaciones o Revocatorias, Qualification Rights | 2016 | |
---|
| Corrección de Generales | 2016 | |
---|
| Commercial Company Minute, Qualification Rights | 2015 | |
---|