Highlighted Data for LANDISA CORPORATION
Currency Dólares americanos
Share Capital 10000.00
Executive Positions for LANDISA CORPORATION (9)
| Position | Name | Connections | Visualizar |
---|
| Subscriber | IRAIDO EFRAIN GARCIA ALMENGOR | 38 | |
---|
| Subscriber | NANNETTE GARCIA SUCRE | 23 | |
---|
| Resident Agent | NANNETTE GARCIA | 5 | |
---|
| Director / President | IRAIDO EFRAIN GARCIA ALMENGOR | 38 | |
---|
| Director / Secretary | TEODOLINDA GARCIA SUCRE | 57 | |
---|
| Director / Treasurer | NANNETTE GARCIA SUCRE | 23 | |
---|
| Board Member | IRAIDO EFRAIN GARCIA ALMENGOR | 38 | |
---|
| Attorney-in-Fact | IRAIDO EFRAIN GARCIA ALMENGOR | 38 | |
---|
| REPRESENTATIVE | EL PRESIDENTE EN SU DEFECTO LO SERA EL TESORERO, O CUALQUIER OTRO
DIRECTOR ESCOGIDO POR LA JUNTA DIRECTIVA PARA TAL EFECTO.-
.- | - | - |
---|
Digital Documents of LANDISA CORPORATION (3)
| Act | Date | View |
---|
| Electronic Entry Nº 3 (PODER GENERAL O ESPECIAL DE SOCIEDAD) Entry 413760/2017 (0) | 28/09/2017 | |
---|
| Electronic Entry Nº 1 (Migration to Electronic Folio) | 04/08/2016 | |
---|
| Electronic Entry Nº 2 (CHANGE OF DIRECTORS, OFFICERS OR MEMBERS OF COMPANY OR FOUNDATION) Entry 349120/2016 (0) | 04/08/2016 | |
---|
Scanned Documents (Entries) of LANDISA CORPORATION (3)
| Procedure / Document Type | Año | View |
---|
| Poder General o Especial de Sociedad, Qualification Rights | 2017 | |
---|
| Commercial Company Minute, Qualification Rights | 2016 | |
---|
| MINUTE, Qualification Rights | 2010 | |
---|