Highlighted Data for "LILO FASHION SA"
Currency Dólares americanos
Share Capital 10000.00
Executive Positions for "LILO FASHION SA" (8)
| Position | Name | Connections | Visualizar |
---|
| Subscriber | RICARDO ANTONIO FULLER BOCANEGRA | 3 | |
---|
| Director / President | RICARDO ANTONIO FULLER BOCANEGRA | 3 | |
---|
| Secretary | RICARDO ANTONIO FULLER BOCANEGRA | 3 | |
---|
| Director / Treasurer | JUAN MANUEL MOJICA | 2 | |
---|
| Director / Member | VIKIANA RODRIGUEZ | 1 | |
---|
| Subscriber | JUAN MANUEL MOJICA | 2 | |
---|
| Resident Agent | MARCO ANTONIO RUIZ | 1 | |
---|
| REPRESENTATIVE | LA OSTENTA EL PRESIDENTE | - | - |
---|
Digital Documents of "LILO FASHION SA" (1)
| Act | Date | View |
---|
| Electronic Entry Nº 1 (Opening of Electronic Folio) Entry 112367/2018 (0) | 21/03/2018 | |
---|
Scanned Documents (Entries) of "LILO FASHION SA" (1)
| Procedure / Document Type | Año | View |
---|
| Incorporation of Company Capital, Qualification Rights, Qualification Rights, Single Fee, Qualification Rights | 2018 | |
---|