Highlighted Data for PRONTO TAXI SA
Currency Balboas
Share Capital 10000.00
Establecimientos / Agencias / Oficinas / Sucursales de PRONTO TAXI SA (1)
| Razón Comercial | Dirección |
---|
| PRONTOTAXIREMEDIOS | URB.ESCODU CALLE PRINCIPAL,, CHIRIQUÍ REMEDIOS EL PORVENIR |
---|
Executive Positions for PRONTO TAXI SA (12)
| Position | Name | Connections | Visualizar |
---|
| Subscriber | AUSBERTO GONZALEZ | 2 | |
---|
| Subscriber | MARIO PATIÑO | 1 | |
---|
| Subscriber | RAUL GONZALEZ | 3 | |
---|
| Subscriber | JONATHAN GONZALEZ | 4 | |
---|
| Director / President | AUSBERTO GONZALEZ | 2 | |
---|
| Director / Vice President | MARIO PATIÑO | 2 | |
---|
| Prosecutor | MARIO PATIÑO | 2 | |
---|
| Director / Secretary | RAUL GONZALEZ | 3 | |
---|
| Director / Treasurer | JONATHAN GONZALEZ | 4 | |
---|
| Board Member | JONATHAN GONZALEZ | 4 | |
---|
| Resident Agent | LIC. ELGA DEL CARMEN JOVANE | 1 | |
---|
| REPRESENTATIVE | EL PRESIDENTE A FALTA DEL PRESIDENTE SERA EL SECRETARIO DE LA SOCEIDAD | - | - |
---|
Digital Documents of PRONTO TAXI SA (1)
| Act | Date | View |
---|
| Electronic Entry Nº 1 (Opening of Electronic Folio) Entry 111108/2018 (0) | 22/03/2018 | |
---|
Scanned Documents (Entries) of PRONTO TAXI SA (1)
| Procedure / Document Type | Año | View |
---|
| Incorporation of Company Capital, Single Fee, Qualification Rights | 2018 | |
---|