Highlighted Data for NATIONAL FOUNDERS INC
Currency Dólares americanos
Share Capital 10000.00
Executive Positions for NATIONAL FOUNDERS INC (8)
| Position | Name | Connections | Visualizar |
---|
| Subscriber | HARMODIO HERRERA VILLARREAL | 2855 | |
---|
| Subscriber | CARMEN BARRIOS TEJADA | 500 | |
---|
| Director | ITZKRA M. DE TRUTE | 2746 | |
---|
| Secretary | ITZKRA M. DE TRUTE | 2746 | |
---|
| Resident Agent | ICAZA, GONZALEZRUIZ & ALEMAN. | 656 | |
---|
| Director / President | WELLEX INTERNATIONAL INC. | 1 | |
---|
| Director / Treasurer | MAPCIA GUERRERO P. | 1 | |
---|
| REPRESENTATIVE | NO CONSTA. | - | - |
---|
Digital Documents of NATIONAL FOUNDERS INC (4)
| Act | Date | View |
---|
| Electronic Entry Nº 4 (CORRECCIÓN) Entry 149619/2018 (0) | 12/04/2018 | |
---|
| Electronic Entry Nº 3 (CHANGE OF DIRECTORS, OFFICERS OR MEMBERS OF COMPANY OR FOUNDATION) Entry 137686/2018 (0) | 05/04/2018 | |
---|
| Electronic Entry Nº 2 (CHANGE OF DIRECTORS, OFFICERS OR MEMBERS OF COMPANY OR FOUNDATION) Entry 54851/2017 (0) | 08/02/2017 | |
---|
| Electronic Entry Nº 1 (Migration to Electronic Folio) | 11/12/2014 | |
---|
Scanned Documents (Entries) of NATIONAL FOUNDERS INC (4)
| Procedure / Document Type | Año | View |
---|
| Corrección de Generales | 2018 | |
---|
| Commercial Company Minute, Qualification Rights | 2018 | |
---|
| Commercial Company Minute, Qualification Rights | 2017 | |
---|
| MINUTE FUNDACIONAL, Qualification Rights | 2008 | |
---|
»STEELSUN, S.A.»MURVAIKON CONSTRUCTORA, S.A.»TECHNIPLUS LIMITED S.A.»TAXIS SOLIDARIO, S.A.»NARDOLA REAL ESTATE CORP.»SERVICIOS CONSTRUCTIVOS, S.A.»OPOSSUM, INC.»PLASTIGOL, S.A.»INVERSIONES CHONGLAW, S.A.»INTERNATIONAL MICRONETWORK MANAGEMENT INC.»PERSIMMON INC.»ALMACENES INDUSTRIALES, S.A. .»VIG SECRETARIES S.A.»J J DESING, S.A.»NAVIMAZZA GROUP S.A»ORIENTE ANTIGUO, S.A.»ATAM ASSOCIATES INTERNATIONAL S.A.»BALAC PARADISE GOLDEN, INC.»SMART ENERGY BUSINESS CORP.»MAINARDI IMAGENES S.A.